Women's Size Guide
Find your Reprimo fit using the body measurements below. For the most accurate result, measure yourself in light clothing and compare against the chart rather than your usual size.
How to measure
Bust
Measure around the fullest part of your bust, keeping the tape horizontal.
Waist
Measure around your natural waist, just above the belly button.
Hip
Measure around the fullest part of your hip.
Inside leg
Measured from your crotch to your ankle.
Body measurements
| UK Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 75-80 | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 |
| Waist | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
| Hip | 80-85 | 86-91 | 92-97 | 98-103 | 104-109 | 110-115 |
| Inside leg (regular) | 71-72 | 72-73 | 74-75 | 75-76 | 77-78 | 78-79 |
| Inside leg (tall) | 76-77 | 77-78 | 79-80 | 80-81 | 82-83 | 83-84 |
International size conversion
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
Between sizes or still not sure? Get in touch and we'll help you pick the right fit.

